Lot

501

2000 Renault Midlum 180-12 20140501

In Epic November Auction

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 31 (0)6 19 27 21 54 for more information.
You are the current highest bidder! To be sure to win, come back on as the lot closes or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/23
2000 Renault Midlum 180-12 20140501 - Image 1 of 23
2000 Renault Midlum 180-12 20140501 - Image 2 of 23
2000 Renault Midlum 180-12 20140501 - Image 3 of 23
2000 Renault Midlum 180-12 20140501 - Image 4 of 23
2000 Renault Midlum 180-12 20140501 - Image 5 of 23
2000 Renault Midlum 180-12 20140501 - Image 6 of 23
2000 Renault Midlum 180-12 20140501 - Image 7 of 23
2000 Renault Midlum 180-12 20140501 - Image 8 of 23
2000 Renault Midlum 180-12 20140501 - Image 9 of 23
2000 Renault Midlum 180-12 20140501 - Image 10 of 23
2000 Renault Midlum 180-12 20140501 - Image 11 of 23
2000 Renault Midlum 180-12 20140501 - Image 12 of 23
2000 Renault Midlum 180-12 20140501 - Image 13 of 23
2000 Renault Midlum 180-12 20140501 - Image 14 of 23
2000 Renault Midlum 180-12 20140501 - Image 15 of 23
2000 Renault Midlum 180-12 20140501 - Image 16 of 23
2000 Renault Midlum 180-12 20140501 - Image 17 of 23
2000 Renault Midlum 180-12 20140501 - Image 18 of 23
2000 Renault Midlum 180-12 20140501 - Image 19 of 23
2000 Renault Midlum 180-12 20140501 - Image 20 of 23
2000 Renault Midlum 180-12 20140501 - Image 21 of 23
2000 Renault Midlum 180-12 20140501 - Image 22 of 23
2000 Renault Midlum 180-12 20140501 - Image 23 of 23
2000 Renault Midlum 180-12 20140501 - Image 1 of 23
2000 Renault Midlum 180-12 20140501 - Image 2 of 23
2000 Renault Midlum 180-12 20140501 - Image 3 of 23
2000 Renault Midlum 180-12 20140501 - Image 4 of 23
2000 Renault Midlum 180-12 20140501 - Image 5 of 23
2000 Renault Midlum 180-12 20140501 - Image 6 of 23
2000 Renault Midlum 180-12 20140501 - Image 7 of 23
2000 Renault Midlum 180-12 20140501 - Image 8 of 23
2000 Renault Midlum 180-12 20140501 - Image 9 of 23
2000 Renault Midlum 180-12 20140501 - Image 10 of 23
2000 Renault Midlum 180-12 20140501 - Image 11 of 23
2000 Renault Midlum 180-12 20140501 - Image 12 of 23
2000 Renault Midlum 180-12 20140501 - Image 13 of 23
2000 Renault Midlum 180-12 20140501 - Image 14 of 23
2000 Renault Midlum 180-12 20140501 - Image 15 of 23
2000 Renault Midlum 180-12 20140501 - Image 16 of 23
2000 Renault Midlum 180-12 20140501 - Image 17 of 23
2000 Renault Midlum 180-12 20140501 - Image 18 of 23
2000 Renault Midlum 180-12 20140501 - Image 19 of 23
2000 Renault Midlum 180-12 20140501 - Image 20 of 23
2000 Renault Midlum 180-12 20140501 - Image 21 of 23
2000 Renault Midlum 180-12 20140501 - Image 22 of 23
2000 Renault Midlum 180-12 20140501 - Image 23 of 23
Passed EUR
Eindhoven
2000 Renault Midlum 180-12 20140501 
 
Weight (kg)
Dimensions (lxwxh) m
Status
Chassis number
MOT
Registration
First ascription
Number of seats
Application
Number of axles
Driven axles
Speed (km/h)
Gears
Type
Ramps
Make
Fuel type
Horsepower (hp)
Capacity (m3)
Ad blue
Front tire size
Front tire % remaining
Front tire make
Rear tire size
Rear tire % remaining
Rear tire make
Trace width
Airco
Cruise control
Seat suspension
Electric windows
Electric locking
Camera
PTO
Hydraulic jack
Extra
2000 Renault Midlum 180-12 20140501 
 
Weight (kg)
Dimensions (lxwxh) m
Status
Chassis number
MOT
Registration
First ascription
Number of seats
Application
Number of axles
Driven axles
Speed (km/h)
Gears
Type
Ramps
Make
Fuel type
Horsepower (hp)
Capacity (m3)
Ad blue
Front tire size
Front tire % remaining
Front tire make
Rear tire size
Rear tire % remaining
Rear tire make
Trace width
Airco
Cruise control
Seat suspension
Electric windows
Electric locking
Camera
PTO
Hydraulic jack
Extra

Epic November Auction

Ends from
Venue Address
Gestelsestraat 62
Eindhoven
 
5615 LG
Netherlands

For Epic Auctions delivery information please telephone 31 (0)6 19 27 21 54.

Important Information

You can start submitting lots untill the  November 19th 2014. The submitted lots can be delivered on every Wednesday from 09:00h untill 16:00h at our location Maarheezerweg Zuid 6 5595 XK Leende (near Eindhoven).

Bidding starts at November 21th  2014 at 12:00h.

The viewdays will take place at November 22th from 09:00 till 16:00 and November 25th from 09:00 till 20:00 our location Maarheezerweg Zuid 6 5595 XK Leende (near Eindhoven). The dates of these viewdays wil be posted as soon as possible.

The auction will end at November 27th 2014. You will receive a proforma-invoice for your bought and sold lots per email on the 28th of November 2014 The buyer must pay the lot before the first of December 2014. Payed Lots can be pick up at our location Maarheezerweg Zuid 6 5595 XK Leende (near Eindhoven)

Terms & Conditions

TBC

See Full Terms And Conditions