Lot

30AV

2014 HYUNDAI I20 ACTIVE

In Wednesday 10th December 6pm

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 01553 771 881 for more information.
You are the current highest bidder! To be sure to win, log in for the live auction broadcast on or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/30
2014 HYUNDAI I20 ACTIVE - Image 1 of 30
2014 HYUNDAI I20 ACTIVE - Image 2 of 30
2014 HYUNDAI I20 ACTIVE - Image 3 of 30
2014 HYUNDAI I20 ACTIVE - Image 4 of 30
2014 HYUNDAI I20 ACTIVE - Image 5 of 30
2014 HYUNDAI I20 ACTIVE - Image 6 of 30
2014 HYUNDAI I20 ACTIVE - Image 7 of 30
2014 HYUNDAI I20 ACTIVE - Image 8 of 30
2014 HYUNDAI I20 ACTIVE - Image 9 of 30
2014 HYUNDAI I20 ACTIVE - Image 10 of 30
2014 HYUNDAI I20 ACTIVE - Image 11 of 30
2014 HYUNDAI I20 ACTIVE - Image 12 of 30
2014 HYUNDAI I20 ACTIVE - Image 13 of 30
2014 HYUNDAI I20 ACTIVE - Image 14 of 30
2014 HYUNDAI I20 ACTIVE - Image 15 of 30
2014 HYUNDAI I20 ACTIVE - Image 16 of 30
2014 HYUNDAI I20 ACTIVE - Image 17 of 30
2014 HYUNDAI I20 ACTIVE - Image 18 of 30
2014 HYUNDAI I20 ACTIVE - Image 19 of 30
2014 HYUNDAI I20 ACTIVE - Image 20 of 30
2014 HYUNDAI I20 ACTIVE - Image 21 of 30
2014 HYUNDAI I20 ACTIVE - Image 22 of 30
2014 HYUNDAI I20 ACTIVE - Image 23 of 30
2014 HYUNDAI I20 ACTIVE - Image 24 of 30
2014 HYUNDAI I20 ACTIVE - Image 25 of 30
2014 HYUNDAI I20 ACTIVE - Image 26 of 30
2014 HYUNDAI I20 ACTIVE - Image 27 of 30
2014 HYUNDAI I20 ACTIVE - Image 28 of 30
2014 HYUNDAI I20 ACTIVE - Image 29 of 30
2014 HYUNDAI I20 ACTIVE - Image 30 of 30
2014 HYUNDAI I20 ACTIVE - Image 1 of 30
2014 HYUNDAI I20 ACTIVE - Image 2 of 30
2014 HYUNDAI I20 ACTIVE - Image 3 of 30
2014 HYUNDAI I20 ACTIVE - Image 4 of 30
2014 HYUNDAI I20 ACTIVE - Image 5 of 30
2014 HYUNDAI I20 ACTIVE - Image 6 of 30
2014 HYUNDAI I20 ACTIVE - Image 7 of 30
2014 HYUNDAI I20 ACTIVE - Image 8 of 30
2014 HYUNDAI I20 ACTIVE - Image 9 of 30
2014 HYUNDAI I20 ACTIVE - Image 10 of 30
2014 HYUNDAI I20 ACTIVE - Image 11 of 30
2014 HYUNDAI I20 ACTIVE - Image 12 of 30
2014 HYUNDAI I20 ACTIVE - Image 13 of 30
2014 HYUNDAI I20 ACTIVE - Image 14 of 30
2014 HYUNDAI I20 ACTIVE - Image 15 of 30
2014 HYUNDAI I20 ACTIVE - Image 16 of 30
2014 HYUNDAI I20 ACTIVE - Image 17 of 30
2014 HYUNDAI I20 ACTIVE - Image 18 of 30
2014 HYUNDAI I20 ACTIVE - Image 19 of 30
2014 HYUNDAI I20 ACTIVE - Image 20 of 30
2014 HYUNDAI I20 ACTIVE - Image 21 of 30
2014 HYUNDAI I20 ACTIVE - Image 22 of 30
2014 HYUNDAI I20 ACTIVE - Image 23 of 30
2014 HYUNDAI I20 ACTIVE - Image 24 of 30
2014 HYUNDAI I20 ACTIVE - Image 25 of 30
2014 HYUNDAI I20 ACTIVE - Image 26 of 30
2014 HYUNDAI I20 ACTIVE - Image 27 of 30
2014 HYUNDAI I20 ACTIVE - Image 28 of 30
2014 HYUNDAI I20 ACTIVE - Image 29 of 30
2014 HYUNDAI I20 ACTIVE - Image 30 of 30
Auctioneer has chosen not to publish the price of this lot
King's Lynn, Norfolk

Make & Model:

HYUNDAI, I20 ACTIVE

Date of Reg:

FV14HDK

Colour:

WHITE

cc:

1248cc

MoT:

2026-05-25

Fuel Type:

Petrol

Mileage:

112580

Transmission:

5 Speed Manual Petrol

Summary:

One registered keeper from new. Nine service stamps with the last dated February 2025 at 103,635 miles

Check Sheet:

https://angliacarauctions.co.uk/checksheet/0510da7e-7282-4ebf-9601-91dc0a320168

Make & Model:

HYUNDAI, I20 ACTIVE

Date of Reg:

FV14HDK

Colour:

WHITE

cc:

1248cc

MoT:

2026-05-25

Fuel Type:

Petrol

Mileage:

112580

Transmission:

5 Speed Manual Petrol

Summary:

One registered keeper from new. Nine service stamps with the last dated February 2025 at 103,635 miles

Check Sheet:

https://angliacarauctions.co.uk/checksheet/0510da7e-7282-4ebf-9601-91dc0a320168

Wednesday 10th December 6pm

Sale Date(s)
Venue Address
The Cattlemarket
King's Lynn
Norfolk
PE30 4NB
United Kingdom

For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.

Important Information

Online Bidding:  An additional fee of 2% +vat will be added to the hammer price
Deposit:            A deposit is required before bidding can be approved  

Indemnity Fees for Modern Cars only

Value of the Vehicle(£)     Indemnity Fee VAT inclusive     
Up to £250£75
£251 to £749£128                                     
£750 to £999£159                                     
£1000 to £1999£195                                 
£2000 to £2999£215                                 
£3000 to £3999£245                                     
£4000 to £4999£255                                 
£5000 to £5999£274                                
£6000 to £6999£294                                   
£7000 to £9999£335                                      
£10,000 to £11,999£399                                    
£12,000 to £14,999£450
£15,000 upwards£495

Terms & Conditions

See Full Terms And Conditions

Tags: Hyundai