145D
Lot
145D
AUDI, A4 SE TDI CVT
FR12SJO
GREY
1968cc
2026-10-30
Diesel
123431
Variable 1 Speed Auto Diesel
Selection of invoices and receipts
https://angliacarauctions.co.uk/checksheet/22653218-be64-49f9-b774-12cfc2b8408d
For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.
Online Bidding: An additional fee of 2% +vat will be added to the hammer price
Deposit: A deposit is required before bidding can be approved
Indemnity Fees for Modern Cars only
| Value of the Vehicle(£) | Indemnity Fee VAT inclusive |
| Up to £250 | £75 |
| £251 to £749 | £128 |
| £750 to £999 | £159 |
| £1000 to £1999 | £195 |
| £2000 to £2999 | £215 |
| £3000 to £3999 | £245 |
| £4000 to £4999 | £255 |
| £5000 to £5999 | £274 |
| £6000 to £6999 | £294 |
| £7000 to £9999 | £335 |
| £10,000 to £11,999 | £399 |
| £12,000 to £14,999 | £450 |
| £15,000 upwards | £495 |
Your question has been sent to the auctioneer.
There was an error sending your enquiry, why not try again later
AUDI, A4 SE TDI CVT
FR12SJO
GREY
1968cc
2026-10-30
Diesel
123431
Variable 1 Speed Auto Diesel
Selection of invoices and receipts
https://angliacarauctions.co.uk/checksheet/22653218-be64-49f9-b774-12cfc2b8408d
For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.
Online Bidding: An additional fee of 2% +vat will be added to the hammer price
Deposit: A deposit is required before bidding can be approved
Indemnity Fees for Modern Cars only
| Value of the Vehicle(£) | Indemnity Fee VAT inclusive |
| Up to £250 | £75 |
| £251 to £749 | £128 |
| £750 to £999 | £159 |
| £1000 to £1999 | £195 |
| £2000 to £2999 | £215 |
| £3000 to £3999 | £245 |
| £4000 to £4999 | £255 |
| £5000 to £5999 | £274 |
| £6000 to £6999 | £294 |
| £7000 to £9999 | £335 |
| £10,000 to £11,999 | £399 |
| £12,000 to £14,999 | £450 |
| £15,000 upwards | £495 |
Tags: Audi, Makes