Auction closed
Newark, Nottinghamshire
Live webcast

Auction dates


Viewing dates

  • 13:00 - 19:00 BST

Auction details

Currency: GBP
Commissions ex. VAT/sales tax: 24.00% (includes buyer's premium and online commission)
VAT/sales tax on hammer: 20.00%

Venue address

Newark Auction Centre, Manners Road, Great North Road, Newark, Nottinghamshire, NG24 1BS, United Kingdom

Auction house

Add to favourites Ask a question phone_in_talk 01636 605544
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
1313 item(s)
  • List
  • Grid
  • 1313 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any enquiries.

{ Option of lots: 599, 600, 601, 602, 603, 604, 605 } SILVER DRESSING TABLE WITH 3 PANEL MIRROR (P24-P12-TFF7007-SL (pt 1)-TFF7007-SL (pt 2)(BOXE...

{ Option of lots: 599, 600, 601, 602, 603, 604, 605 } SILVER DRESSING TABLE WITH 3 PANEL MIRROR (P24-P12-TFF7007-SL (pt 1)-TFF7007-SL (pt 2)(BOXE...

{ Option of lots: 599, 600, 601, 602, 603, 604, 605 } SILVER DRESSING TABLE WITH 3 PANEL MIRROR (P24-P12-TFF7007-SL (pt 1)-TFF7007-SL (pt 2)(BOXE...

{ Option of lots: 599, 600, 601, 602, 603, 604, 605 } SILVER DRESSING TABLE WITH 3 PANEL MIRROR (P24-P12-TFF7007-SL (pt 1)-TFF7007-SL (pt 2)(BOXE...

{ Option of lots: 599, 600, 601, 602, 603, 604, 605 } SILVER DRESSING TABLE WITH 3 PANEL MIRROR (P24-P12-TFF7007-SL (pt 1)-TFF7007-SL (pt 2)(BOXE...

{ Option of lots: 606, 607, 608, 609, 610 } SILVER MOC CROCK 2 DRAWER BEDSIDE CABINET (P3-R1-8704-303)(BOXED)

{ Option of lots: 606, 607, 608, 609, 610 } SILVER MOC CROCK 2 DRAWER BEDSIDE CABINET (P3-R1-8704-303)(BOXED)

{ Option of lots: 606, 607, 608, 609, 610 } SILVER MOC CROCK 2 DRAWER BEDSIDE CABINET (P3-R1-8704-303)(BOXED)

{ Option of lots: 606, 607, 608, 609, 610 } SILVER MOC CROCK 2 DRAWER BEDSIDE CABINET (P3-R1-8704-303)(BOXED)

{ Option of lots: 606, 607, 608, 609, 610 } SILVER MOC CROCK 2 DRAWER BEDSIDE CABINET (P3-R1-8704-303)(OPEN)

{ Option of lots: 611, 612, 613, 614, 615, 616, 617 } PINK 2 DRAWER BEDSIDE (P2-R1-9352)(BOXED)

{ Option of lots: 611, 612, 613, 614, 615, 616, 617 } PINK 2 DRAWER BEDSIDE (P2-R1-9352)(BOXED)

{ Option of lots: 611, 612, 613, 614, 615, 616, 617 } PINK 2 DRAWER BEDSIDE (P2-R1-9352)(BOXED)

{ Option of lots: 611, 612, 613, 614, 615, 616, 617 } PINK 2 DRAWER BEDSIDE (P2-R1-9352)(BOXED)

{ Option of lots: 611, 612, 613, 614, 615, 616, 617 } PINK 2 DRAWER BEDSIDE (P2-R1-9352)(BOXED)

{ Option of lots: 611, 612, 613, 614, 615, 616, 617 } PINK 2 DRAWER BEDSIDE (P2-R1-9352)(BOXED)

{ Option of lots: 611, 612, 613, 614, 615, 616, 617 } PINK 2 DRAWER BEDSIDE (P2-R1-9352)(OPEN DAMAAGED)

{ Option of lots: 618, 619, 620, 621, 622, 623, 624 } COW SKIN PATTERNED 2 DRAW BEDSIDE (BOXED, NOT CHECKED)

{ Option of lots: 618, 619, 620, 621, 622, 623, 624 } COW SKIN PATTERNED 2 DRAW BEDSIDE (BOXED, NOT CHECKED)

{ Option of lots: 618, 619, 620, 621, 622, 623, 624 } COW SKIN PATTERNED 2 DRAW BEDSIDE (BOXED, NOT CHECKED)

{ Option of lots: 618, 619, 620, 621, 622, 623, 624 } COW SKIN PATTERNED 2 DRAW BEDSIDE (BOXED, NOT CHECKED)

{ Option of lots: 618, 619, 620, 621, 622, 623, 624 } COW SKIN PATTERNED 2 DRAW BEDSIDE (BOXED, NOT CHECKED)

{ Option of lots: 618, 619, 620, 621, 622, 623, 624 } COW SKIN PATTERNED 2 DRAW BEDSIDE (BOXED, NOT CHECKED)

{ Option of lots: 618, 619, 620, 621, 622, 623, 624 } COW SKIN PATTERNED 2 DRAW BEDSIDE (OPEN)

{ Option of lots: 625, 626, 627 } ZEBRA PATTERNED 2 DRAWER BEDSIDE (BOXED) (R1-9350)

{ Option of lots: 625, 626, 627 } ZEBRA PATTERNED 2 DRAWER BEDSIDE (BOXED) (R1-9350)

{ Option of lots: 625, 626, 627 } ZEBRA PATTERNED 2 DRAWER BEDSIDE (OPEN) (R1-9350)

{ Option of lots: 628, 629, 630 } UNION JACK 2 DRAWER BEDSIDE (BOXED) (R1-9352)

{ Option of lots: 628, 629, 630 } UNION JACK 2 DRAWER BEDSIDE (BOXED) (R1-9352)

{ Option of lots: 628, 629, 630 } UNION JACK 2 DRAWER BEDSIDE (OPEN) (R1-9352)

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655 } C...

{ Option of lots: 656, 657, 658, 659 } VINTAGE UNION JACK 3 DRAWER CHEST OF DRAWERS (BOXED) (ORB-0414)

{ Option of lots: 656, 657, 658, 659 } VINTAGE UNION JACK 3 DRAWER CHEST OF DRAWERS (BOXED) (ORB-0414)

{ Option of lots: 656, 657, 658, 659 } VINTAGE UNION JACK 3 DRAWER CHEST OF DRAWERS (BOXED) (ORB-0414)

{ Option of lots: 656, 657, 658, 659 } VINTAGE UNION JACK 3 DRAWER CHEST OF DRAWERS (OPEN) (ORB-0414)

{ Option of lots: 660, 661, 662, 663 } VINTAGE UNION JACK SMALL TABLE (BOXED) (ORT-0415)

Loading...Loading...
  • 1313 item(s)
    /page

Recently Viewed Lots