Auction closed
Newark, Nottinghamshire
Live webcast

Auction dates


Viewing dates

  • 13:00 - 19:00 GMT

Auction details

Currency: GBP
Commissions ex. VAT/sales tax: 24.00% (includes buyer's premium and online commission)
VAT/sales tax on hammer: 20.00%

Venue address

Newark Auction Centre, Manners Road, Great North Road, Newark, Nottinghamshire, NG24 1BS, United Kingdom

Auction house

Add to favourites Ask a question phone_in_talk 01636 605544

Refine your search

Estimate

Filter by Price Range

Category

  • Bedroom (244)
Remove filter
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
244 item(s)

Filtered by:

  • Category,
  • Item Type
  • List
  • Grid
  • 244 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any enquiries.

{ Option of lots: 45, 46 } EX SHOWROOM ABBERTON CONSTANCE HEATHER 3 ST AND 2 ST (21,22)

{ Option of lots: 45, 46 } EX SHOOROOM ABBERTON CONSTANCE HEATHER 3 ST AND 2 ST (21,22)

{ Option of lots: 128, 129, 130 } GLOSS PINK 2 DRAWER BOMBE CHEST (BOXED NOT CHECKED)

{ Option of lots: 128, 129, 130 } GLOSS PINK 2 DRAWER BOMBE CHEST (BOXED NOT CHECKED)

{ Option of lots: 128, 129, 130 } GLOSS PINK 2 DRAWER BOMBE CHEST (BOXED NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } GLOSS PINK 2 DRAWER BOMBE CHEST (BOXED NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } GLOSS PINK 2 DRAWER BOMBE CHEST (BOXED NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } GLOSS PINK 2 DRAWER BOMBE CHEST (BOXED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } HIGH GLOSS PINK BOMB CHEST (BOXED, RETURN, NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } HIGH GLOSS PINK BOMB CHEST (BOXED, RETURN, NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } HIGH GLOSS PINK BOMB CHEST (BOXED, RETURN, NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } HIGH GLOSS PINK BOMB CHEST (BOXED, RETURN, NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } HIGH GLOSS PINK BOMB CHEST (BOXED, RETURN, NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } HIGH GLOSS PINK BOMB CHEST (BOXED, RETURN, NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } HIGH GLOSS PINK BOMB CHEST (BOXED, RETURN, NOT CHECKED)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } GLOSS PINK 2 DRAWER BOMBE CHEST (OPEN)

{ Option of lots: 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 } HIGH GLOSS PINK BOMB CHEST (OPEN).

{ Option of lots: 177, 178, 179 } BANBURY CACTUS GREEN DOUBLE WARDROBE(MARKED)

{ Option of lots: 177, 178, 179 } BANBURY CACTUS GREEN DOUBLE WARDROBE (DAMAGE)

{ Option of lots: 177, 178, 179 } BANBURY CACTUS GREEN DOUBLE WARDROBE (DAMAGED)

{ Option of lots: 185, 186, 187 } FLORENCE BLUE PAINTED TRIPLE WARDXROBE (DAMAGED)

{ Option of lots: 185, 186, 187 } FLORENCE MIDNIGHT GREY TRIPLE WARDROBE (MARKED )

{ Option of lots: 185, 186, 187 } FLORENCE BLUE PAINTED TRIPLE WARDOBE (DAMAGE)

{ Option of lots: 193, 194 } FLORENCE CACTUS GREEN TRIPLE WARDROBE (DAMAGED MARKED)

{ Option of lots: 199, 200 } MIRRORED AND WOOD BEDSIDE TABLE (BOXED RETURN NOT CHECKED)

{ Option of lots: 199, 200 } MIRRORED AND WOOD BEDSIDE TABLE (OPEN )

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane SMALL (2 -440 -704719)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228 } Mulberry Ombre Grace Hurricane Small (4 -440 -704718)

{ Option of lots: 311, 312, 313, 314, 315, 316, 317, 318, 319, 320 } BROWN PAINTED WOOD 1 DRAWER BEDSIDE(BOXED RETURN NOT CHECKED)

{ Option of lots: 311, 312, 313, 314, 315, 316, 317, 318, 319, 320 } BROWN PAINTED WOOD 1 DRAWER BEDSIDE(BOXED RETURN NOT CHECKED)

{ Option of lots: 311, 312, 313, 314, 315, 316, 317, 318, 319, 320 } BROWN PAINTED WOOD 1 DRAWER BEDSIDE(BOXED RETURN NOT CHECKED)

Loading...Loading...
  • 244 item(s)
    /page

Recently Viewed Lots