Auction closed
Newark, Nottinghamshire
Live webcast

Auction dates


Viewing dates

  • 13:00 - 19:00 GMT

Auction details

Currency: GBP
Commissions ex. VAT/sales tax: 24.00% (includes buyer's premium and online commission)
VAT/sales tax on hammer: 20.00%

Venue address

Newark Auction Centre, Manners Road, Great North Road, Newark, Nottinghamshire, NG24 1BS, United Kingdom

Auction house

Add to favourites Ask a question phone_in_talk 01636 605544
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
929 item(s)
  • List
  • Grid
  • 929 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any enquiries.

{ Option of lots: 606, 607 } CHESTER PAINTED AND OAK CORNER TV UNIT(DAMAGED)

{ Option of lots: 608, 609 } HAMPSHIRE WHITE PAINTED AND OAK CORNER TV UNIT (DAMAGED)

{ Option of lots: 608, 609 } HAMPSHIREWHITE PAINTED AND OAK CORNER TV UNIT ( DAMAGED)

Lot 614

WOODEN PLANTER

{ Option of lots: 614, 615 } WOODEN PLANTER

Lot 615

WOODEN PLANTER

{ Option of lots: 614, 615 } WOODEN PLANTER

{ Option of lots: 633, 634 } Tangiers Gold Hammered Aluminium Round Tray (B/161 -424 -702001)

{ Option of lots: 633, 634 } Tangiers Gold Hammered Aluminium Round Tray (B/161 -424 -702001)

{ Option of lots: 643 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...[more]

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

{ Option of lots: 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659, 660 } 42 INCH HARRPIN LEG CONSOLE TABLE(BOXED) ...

Loading...Loading...
  • 929 item(s)
    /page

Recently Viewed Lots