Auction closed
Newark, Nottinghamshire
Live webcast

Auction dates


Viewing dates

  • 13:00 - 19:00 GMT

Auction details

Currency: GBP
Commissions ex. VAT/sales tax: 24.00% (includes buyer's premium and online commission)
VAT/sales tax on hammer: 20.00%

Venue address

Newark Auction Centre, Manners Road, Great North Road, Newark, Nottinghamshire, NG24 1BS, United Kingdom

Auction house

Add to favourites Ask a question phone_in_talk 01636 605544
You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
1357 item(s)
  • List
  • Grid
  • 1357 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any enquiries.

{ Option of lots: 657, 658, 659, 660, 661, 662, 663, 664 } PARISSENE BLACK NEST OF TABLES(2 SETS IN BOX ) (BOXED RETURN NOT CHECKED)

{ Option of lots: 657, 658, 659, 660, 661, 662, 663, 664 } PARISSENE BLACK NEST OF TABLES(2 SETS IN BOX ) (BOXED RETURN NOT CHECKED)

{ Option of lots: 657, 658, 659, 660, 661, 662, 663, 664 } PARISIENNE BLACK NEST OF 2 TABLES X2 (OPEN) ...[more]

{ Option of lots: 657, 658, 659, 660, 661, 662, 663, 664 } PARISSENE BLACK NEST OF TABLES(2 SETS IN BOX ) (BOXED RETURN NOT CHECKED)

{ Option of lots: 665, 666, 667 } PARISIENNE BLACK METAL LARGE COFFEE TABLE (BOXED, RETURN, NOT CHECKED) ...[more]

{ Option of lots: 665, 666, 667 } PARISIENNE BLACK METAL LARGE COFFEE TABLE (BOXED, RETURN, NOT CHECKED) ...[more]

{ Option of lots: 665, 666, 667 } PARISSANE BLACK LARGE COFFEE TABLE (OPEN)

{ Option of lots: 669 } PARISIENNE GOLD GILT LEAF SIDE TABLE (BOXED, RETURN, NOT CHECKED)

{ Option of lots: 671, 672 } ANTIQUE WHITE SMALL IRON UNIT

{ Option of lots: 671, 672 } ANTIQUE WHITE SMALL IRON UNIT

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 673, 674, 675, 676, 677, 678, 679, 680, 681, 682, 683, 684, 685, 686, 687, 688, 689, 690, 691, 692, 693, 694, 695, 696, 697, 69...

{ Option of lots: 703, 704, 705 } ANTIQUE WHITE SMALL IRON UNIT

{ Option of lots: 703, 704, 705 } ANTIQUE WHITE SMALL IRON UNIT

{ Option of lots: 703, 704, 705 } ANTIQUE WHITE SMALL IRON UNIT

BEIGE 4 PART CORNER {FRAYING} {TR002812-W00933990,W00933985,W00933981,W00933984,W00933979,W00933982,W00934010,W00934017,W00934008,W00934009}

Loading...Loading...
  • 1357 item(s)
    /page

Recently Viewed Lots